What objects are supported for Pipedrive migrations
What Shuttio moves out of and into Pipedrive: organizations, persons, deals, leads, products and more. The table shows per object what moves and where it lands.
Last updated: 20 November 2026
Shuttio moves data out of Pipedrive and into Pipedrive. Out of Pipedrive, data goes into Attio, Clarify, Odoo, HubSpot, Pipedrive, Breakcold, Twenty, Capsule, HighLevel, ActiveCampaign, Zendesk Sell, OnePageCRM, Cloze, Pipeline CRM, Less Annoying CRM, Close, Copper, Keap, Affinity, Freshsales, Insightly, Zoho CRM, SoftSync, folk. Into Pipedrive, data comes from HubSpot, Pipedrive, Affinity, Zoho CRM, Freshsales, ActiveCampaign, OnePageCRM, Cloze, Less Annoying CRM, Pipeline CRM, Zendesk Sell, Close, Copper, folk, Insightly, Bitrix24, Capsule, HighLevel, Keap, SugarCRM, SuiteCRM, Salesflare, Breakcold, Vtiger, Twenty, Attio, or a CSV file. The pair-by-pair view is the support matrix.
Objects
| Object | Moves out of Pipedrive | Moves into Pipedrive | Notes |
|---|---|---|---|
| Organizations → Companies | Yes | Yes | |
| Persons → People | Yes | Yes | |
| Deals | Yes | Yes | |
| Leads | Only into Attio, Clarify, Odoo, HubSpot, Pipedrive, Twenty and Zendesk Sell | Yes | |
| Products | Only into Attio, Clarify, Odoo, HubSpot, Pipedrive and Twenty | Yes | |
| Deal products → Line items | Only into Attio, Clarify, HubSpot, Pipedrive and Twenty | Yes | Lands in Pipedrive as Products on their deals. |
| Projects | Only into Attio, Clarify, Odoo, HubSpot, Twenty and Capsule | No | |
| Project tasks | Only into Odoo | No | |
| Notes | Yes | Yes | |
| Tasks | Yes | Yes | Includes activities. |
| Meetings | Yes | Yes | Includes activities. Into Clarify it arrives as comments on the record. Into Twenty, Zendesk Sell, OnePageCRM, Cloze, Less Annoying CRM, Close, Copper, Keap and SoftSync it is written as a note on the record. |
| Calls | Yes, except into SoftSync | Yes | Includes activities. Into Clarify it arrives as comments on the record. Into Twenty, Zendesk Sell, OnePageCRM, Cloze, Pipeline CRM, Less Annoying CRM, Copper, Keap and Insightly it is written as a note on the record. |
| Emails | Yes | Yes | Includes activities. Needs the optional mail:read permission. Into Clarify it arrives as comments on the record. Into Breakcold, Twenty, Capsule, HighLevel, ActiveCampaign, Zendesk Sell, OnePageCRM, Cloze, Pipeline CRM, Less Annoying CRM, Copper, Keap, Affinity, Freshsales, Insightly, Zoho CRM, SoftSync and folk it is written as a note on the record. |
| Files | Yes, except into Breakcold, HighLevel, ActiveCampaign, Zendesk Sell, OnePageCRM, Cloze, Pipeline CRM, Less Annoying CRM, Keap, SoftSync and folk | Yes | Into Odoo it moves only when you connect with an API key. |
| Lists | Only into Attio, Clarify, HubSpot and Affinity | No | Into Clarify it becomes a field on each record. |
| Owners | Yes, except into Pipedrive, Breakcold and Less Annoying CRM | Yes | Matched to a user on the other side by email. An owner with no match is not given to anyone else. |
How to read the table
- Moves out of Pipedrive: "Yes" means every destination above takes this object. "Yes, except into X" names the ones that do not; "Only into X and Y" names the ones that do.
- Moves into Pipedrive: "Yes" means at least one of the sources above brings this object in. The Notes column says where it lands.
- "No": Shuttio does not move this object that way.
A CSV file can also be imported into Pipedrive: Persons, Organizations, Deals.
For the permissions Shuttio needs and what does not move, see reading from Pipedrive and writing into Pipedrive.
Mapping and price for each route: Pipedrive to Attio migration, Pipedrive to Odoo migration, Pipedrive to HubSpot migration, HubSpot to Pipedrive migration, Zendesk Sell to Pipedrive migration, ActiveCampaign to Pipedrive migration, Freshsales to Pipedrive migration, Close to Pipedrive migration, HighLevel to Pipedrive migration, Pipedrive to SoftSync migration.
Not answered here? Email help@shuttio.com.