What objects are supported for Clarify migrations
What Shuttio moves out of and into Clarify: companies, people, deals, leads, products and more. The table shows per object what moves and where it lands.
Last updated: 20 November 2026
Shuttio moves data out of Clarify and into Clarify. Out of Clarify, data goes into Attio, Clarify, Odoo. Into Clarify, data comes from HubSpot, Pipedrive, Affinity, Zoho CRM, Freshsales, ActiveCampaign, OnePageCRM, Cloze, Less Annoying CRM, Pipeline CRM, Zendesk Sell, Close, Copper, folk, Insightly, Bitrix24, Capsule, HighLevel, Keap, SugarCRM, SuiteCRM, Salesflare, Breakcold, SoftSync, Clarify, Vtiger, Twenty, Attio, or a CSV file. The pair-by-pair view is the support matrix.
Objects
| Object | Moves out of Clarify | Moves into Clarify | Notes |
|---|---|---|---|
| Companies | Yes | Yes | |
| People | Yes | Yes | |
| Deals | Yes | Yes | |
| Leads | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Products | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Line items | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Tickets | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Quotes | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Orders | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Cases | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Campaigns | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Projects | No | Yes | Lands in Clarify as its own object, created in Clarify when it has none. |
| Notes | No | Yes | |
| Tasks | Yes | Yes | |
| Meetings | Yes | Yes | Into Clarify it arrives as comments on the record. Clarify builds meetings from the calendar you connect to it and has no call object. |
| Calls | No | Yes | Arrives as comments on the record. |
| Emails | No | Yes | Arrives as comments on the record. |
| Files | Only into Clarify | Yes | |
| Lists | No | Yes | Clarify's API cannot add a record to a list, so list membership becomes a field on each record. |
| Owners | Yes | Yes | Matched to a user on the other side by email. An owner with no match is not given to anyone else. |
How to read the table
- Moves out of Clarify: "Yes" means every destination above takes this object. "Yes, except into X" names the ones that do not; "Only into X and Y" names the ones that do.
- Moves into Clarify: "Yes" means at least one of the sources above brings this object in. The Notes column says where it lands.
- "No": Shuttio does not move this object that way.
A CSV file can also be imported into Clarify, one object per file.
For the permissions Shuttio needs and what does not move, see reading from Clarify and writing into Clarify.
Not answered here? Email help@shuttio.com.